| 2025-12-05 15:00:00 | 25°C | broken clouds | 33 % |
|
| 2025-12-05 18:00:00 | 23°C | light rain | 51 % |
|
| 2025-12-05 21:00:00 | 19°C | broken clouds | 71 % |
|
| 2025-12-06 00:00:00 | 15°C | broken clouds | 86 % |
|
| 2025-12-06 03:00:00 | 15°C | scattered clouds | 85 % |
|
| 2025-12-06 06:00:00 | 20°C | scattered clouds | 65 % |
|
| 2025-12-06 09:00:00 | 25°C | clear sky | 37 % |
|
| 2025-12-06 12:00:00 | 25°C | few clouds | 40 % |
|
| 2025-12-06 15:00:00 | 22°C | scattered clouds | 52 % |
|
| 2025-12-06 18:00:00 | 18°C | light rain | 79 % |
|
| 2025-12-06 21:00:00 | 16°C | few clouds | 89 % |
|
| 2025-12-07 00:00:00 | 15°C | few clouds | 90 % |
|
| 2025-12-07 03:00:00 | 14°C | clear sky | 87 % |
|
| 2025-12-07 06:00:00 | 20°C | clear sky | 64 % |
|
| 2025-12-07 09:00:00 | 25°C | scattered clouds | 41 % |
|
| 2025-12-07 12:00:00 | 27°C | broken clouds | 33 % |
|
| 2025-12-07 15:00:00 | 22°C | broken clouds | 53 % |
|
| 2025-12-07 18:00:00 | 18°C | scattered clouds | 79 % |
|
| 2025-12-07 21:00:00 | 16°C | broken clouds | 91 % |
|
| 2025-12-08 00:00:00 | 15°C | scattered clouds | 91 % |
|
| 2025-12-08 03:00:00 | 14°C | broken clouds | 91 % |
|
| 2025-12-08 06:00:00 | 20°C | broken clouds | 63 % |
|
| 2025-12-08 09:00:00 | 26°C | overcast clouds | 39 % |
|
| 2025-12-08 12:00:00 | 27°C | broken clouds | 33 % |
|
| 2025-12-08 15:00:00 | 21°C | light rain | 63 % |
|
| 2025-12-08 18:00:00 | 17°C | light rain | 87 % |
|
| 2025-12-08 21:00:00 | 16°C | scattered clouds | 95 % |
|
| 2025-12-09 00:00:00 | 15°C | broken clouds | 93 % |
|
| 2025-12-09 03:00:00 | 14°C | overcast clouds | 87 % |
|
| 2025-12-09 06:00:00 | 21°C | overcast clouds | 59 % |
|
| 2025-12-09 09:00:00 | 26°C | scattered clouds | 39 % |
|
| 2025-12-09 12:00:00 | 27°C | scattered clouds | 35 % |
|
| 2025-12-09 15:00:00 | 23°C | scattered clouds | 52 % |
|
| 2025-12-09 18:00:00 | 18°C | scattered clouds | 81 % |
|
| 2025-12-09 21:00:00 | 16°C | clear sky | 87 % |
|
| 2025-12-10 00:00:00 | 16°C | clear sky | 82 % |
|
| 2025-12-10 03:00:00 | 15°C | clear sky | 84 % |
|
| 2025-12-10 06:00:00 | 21°C | clear sky | 57 % |
|
| 2025-12-10 09:00:00 | 26°C | clear sky | 38 % |
|
| 2025-12-10 12:00:00 | 28°C | few clouds | 33 % |
|
Hudson Etemesi
Director
hudson@roamingafricatours.com
+254722433910